diff --git a/src/content/pages/de/Lieutenant2.png b/src/content/pages/de/Lieutenant2.png
new file mode 100644
index 0000000..373ab55
Binary files /dev/null and b/src/content/pages/de/Lieutenant2.png differ
diff --git a/src/content/pages/de/STEAMIE.png b/src/content/pages/de/STEAMIE.png
new file mode 100644
index 0000000..79b4334
Binary files /dev/null and b/src/content/pages/de/STEAMIE.png differ
diff --git a/src/content/pages/de/STEAMIE2.png b/src/content/pages/de/STEAMIE2.png
new file mode 100644
index 0000000..e30cf6b
Binary files /dev/null and b/src/content/pages/de/STEAMIE2.png differ
diff --git a/src/content/pages/de/captain2.png b/src/content/pages/de/captain2.png
new file mode 100644
index 0000000..3831623
Binary files /dev/null and b/src/content/pages/de/captain2.png differ
diff --git a/src/content/pages/de/commander2.png b/src/content/pages/de/commander2.png
new file mode 100644
index 0000000..b1a2887
Binary files /dev/null and b/src/content/pages/de/commander2.png differ
diff --git a/src/content/pages/de/key1.png b/src/content/pages/de/key1.png
new file mode 100644
index 0000000..ea77f4a
Binary files /dev/null and b/src/content/pages/de/key1.png differ
diff --git a/src/content/pages/de/key2-2.png b/src/content/pages/de/key2-2.png
new file mode 100644
index 0000000..dc866c2
Binary files /dev/null and b/src/content/pages/de/key2-2.png differ
diff --git a/src/content/pages/de/key3-2.png b/src/content/pages/de/key3-2.png
new file mode 100644
index 0000000..407223a
Binary files /dev/null and b/src/content/pages/de/key3-2.png differ
diff --git a/src/content/pages/de/shop.md b/src/content/pages/de/shop.md
new file mode 100644
index 0000000..dbcce13
--- /dev/null
+++ b/src/content/pages/de/shop.md
@@ -0,0 +1,178 @@
+---
+title: Shop
+description: Shop
+slug: shop
+slugs:
+ en: shop
+---
+
+# Ranks
+
+
+
+| | |
+|:------------------------------------|:--------:|
+| 1x Monthly crate Key | GIFT |
+| Toggle night vision | PERK |
+| `/enderchest` access | PERK |
+| 4 additional homes | PERK |
+| 4 additional auction house listings | PERK |
+| extra particle slot | COSMETIC |
+
+\
+\
+\
+
+
+| | |
+|:------------------------------------|:--------:|
+| 3x Monthly crate Key | GIFT |
+| Toggle night vision | PERK |
+| `/enderchest` access | PERK |
+| 6 additional homes | PERK |
+| 6 additional auction house listings | PERK |
+| 2 extra particle slot | COSMETIC |
+| 5 Minion Slots | PERK |
+| reduced Premium shop access | PERK |
+| Fireball cannon | PERK |
+| 1x monthly airstrike | PERk |
+| use chat color codes | COSMETIC |
+| `/back` access | PERK |
+| 1 invincible chunk | PERK |
+
+\
+\
+\
+
+
+| | |
+|:-------------------------------------|:--------:|
+| 6x Monthly crate Key | GIFT |
+| Toggle night vision | PERK |
+| `/enderchest` access | PERK |
+| 10 additional homes | PERK |
+| 10 additional auction house listings | PERK |
+| 5 extra particle slot | COSMETIC |
+| 10 Minion Slots | PERK |
+| Premium shop access | PERK |
+| Fireball cannon | PERK |
+| 3x monthly airstrike | PERk |
+| use chat color codes | COSMETIC |
+| `/back` access | PERK |
+| spectate other players | PERK |
+| +27 secure clan vault slots | PERK |
+| 1x monthly 3 days raid protection | PERK |
+| 1 cannon moving create | GIFT |
+| 10% more Steamies per € | PERK |
+| 2 invincible chunk | PERK |
+| 1x Monthly invincible chunk buster | GIFT |
+| `/nick` access | PERK |
+
+
+
+# Keys
+
+
+
+| 70% | 20% | 10% |
+|--------------------|---------------------------|----------------------|
+| Scraps Kit | Creeper Bomb | Charged Creeper Bomb |
+| Animal Crate | 3x Wither Skull | Airstrike |
+| Trench Axe | Totem of Dying | Crate 2 Key |
+| Trench Pickaxe | Legendary Trench Axe | Wither EMP |
+| Trench Shovel | Legendary Trench Pikaxe | Random Max Enchant |
+| Sell Wand | Legendary Trench Shovel | Legendary Multitool |
+| 2x Portal | Minion | colorcode Nametag |
+| Starter Weapon Kit | Legendary Helmet | Guardian Spawner |
+| 1x God Apple | Legendary Chestplate | Legendary Raid Key |
+| Shulker Box | Legendary Leggings | |
+| Random Enchant | Legendary Boots | |
+| Common Raid Key | 6x God Apples | |
+| Starter Tool Kit | 3x Throwable Creeper | |
+| 10 Steamies | Zombie Spawner | |
+| Endstone Crate | Witch Spawner | |
+| | Supercharged Auto Crafter | |
+| | Scroll of Durability | |
+| | 16x Reinforced Obsidian | |
+| | Zombie Villager Spawner | |
+| | Scroll of Binding | |
+| | Rare Raid Key | |
+
+\
+\
+\
+
+
+| 20% | 40% | 30% | 10% |
+|--------------------|---------------------------|----------------------|-------------------------|
+| Scraps Kit | Creeper Bomb | Charged Creeper Bomb | Cannon Moving Crate |
+| Animal Crate | 3x Wither Skull | Airstrike | Invincible Chunk Buster |
+| Trench Axe | Totem of Dying | Crate 2 Key | Mythic Kit |
+| Trench Pickaxe | Legendary Trench Axe | Wither EMP | Mythic Raid Key |
+| Trench Shovel | Legendary Trench Pikaxe | Random Max Enchant | Wither Skeleton Spawner |
+| Sell Wand | Legendary Trench Shovel | Legendary Multitool | Blaze Spawner |
+| 2x Portal | Minion | colorcode Nametag | Captain Rank |
+| Starter Weapon Kit | Legendary Helmet | Guardian Spawner | |
+| 1x God Apple | Legendary Chestplate | Legendary Raid Key | |
+| Shulker Box | Legendary Leggings | | |
+| Random Enchant | Legendary Boots | | |
+| Common Raid Key | 6x God Apples | | |
+| Starter Tool Kit | 3x Throwable Creeper | | |
+| 10 Steamies | Zombie Spawner | | |
+| Endstone Crate | Witch Spawner | | |
+| | Supercharged Auto Crafter | | |
+| | Scroll of Durability | | |
+| | 16x Reinforced Obsidian | | |
+| | Zombie Villager Spawner | | |
+| | Scroll of Binding | | |
+| | Rare Raid Key | | |
+
+| Common Raid Key | 6x God Apples | |
+| Starter Tool Kit | 3x Throwable Creeper | |
+| 10 Steamies | Zombie Spawner | |
+| Endstone Crate | Witch Spawner | |
+| | Supercharged Auto Crafter | |
+| | Scroll of Durability | |
+| | 16x Reinforced Obsidian | |
+| | Zombie Villager Spawner | |
+| | Scroll of Binding | |
+| | Rare Raid Key | |
+
+\
+\
+\
+
+
+| 10% | 70% | 20% |
+|---------------------------|----------------------|-------------------------|
+| Creeper Bomb | Charged Creeper Bomb | Cannon Moving Crate |
+| 3x Wither Skull | Airstrike | Invincible Chunk Buster |
+| Totem of Dying | Crate 2 Key | Mythic Kit |
+| Legendary Trench Axe | Wither EMP | Mythic Raid Key |
+| Legendary Trench Pikaxe | Random Max Enchant | Wither Skeleton Spawner |
+| Legendary Trench Shovel | Legendary Multitool | Blaze Spawner |
+| Minion | colorcode Nametag | Captain Rank |
+| Legendary Helmet | Guardian Spawner | |
+| Legendary Chestplate | Legendary Raid Key | |
+| Legendary Leggings | | |
+| Legendary Boots | | |
+| 6x God Apples | | |
+| 3x Throwable Creeper | | |
+| Zombie Spawner | | |
+| Witch Spawner | | |
+| Supercharged Auto Crafter | | |
+| Scroll of Durability | | |
+| 16x Reinforced Obsidian | | |
+| Zombie Villager Spawner | | |
+| Scroll of Binding | | |
+| Rare Raid Key | | |
+
+
+
+# Steamies
+
+ 420 Steamies für 4,50€\
+\
+ 4269 Steamies für 45,00€\
+\
+ 42690 Steamies für 450,00€
diff --git a/src/content/pages/de/steamiebag.png b/src/content/pages/de/steamiebag.png
new file mode 100644
index 0000000..00e3e1f
Binary files /dev/null and b/src/content/pages/de/steamiebag.png differ