Remove shop
All checks were successful
SteamWarCI Build successful

This commit is contained in:
2025-04-02 09:00:37 +02:00
parent 9ca63cd286
commit f8a16acfeb
10 changed files with 0 additions and 167 deletions

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.0 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.2 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 11 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.5 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.3 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 922 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1000 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.0 KiB

View File

@ -1,167 +0,0 @@
---
title: Shop
description: Shop
slug: shop
slugs:
en: shop
---
# Ranks
![Lieutenant2.png](Lieutenant2.png)
| | |
|:------------------------------------|:--------:|
| 1x Monthly crate Key | GIFT |
| Toggle night vision | PERK |
| `/enderchest` access | PERK |
| 4 additional homes | PERK |
| 4 additional auction house listings | PERK |
| extra particle slot | COSMETIC |
<button>Buy now for 5€</button>\
\
\
![commander2.png](commander2.png)
| | |
|:------------------------------------|:--------:|
| 3x Monthly crate Key | GIFT |
| Toggle night vision | PERK |
| `/enderchest` access | PERK |
| 6 additional homes | PERK |
| 6 additional auction house listings | PERK |
| 2 extra particle slot | COSMETIC |
| 5 Minion Slots | PERK |
| reduced Premium shop access | PERK |
| Fireball cannon | PERK |
| 1x monthly airstrike | PERk |
| use chat color codes | COSMETIC |
| `/back` access | PERK |
| 1 invincible chunk | PERK |
<button>Buy now for 14,25€</button>\
\
\
![captain2.png](captain2.png)
| | |
|:-------------------------------------|:--------:|
| 6x Monthly crate Key | GIFT |
| Toggle night vision | PERK |
| `/enderchest` access | PERK |
| 10 additional homes | PERK |
| 10 additional auction house listings | PERK |
| 5 extra particle slot | COSMETIC |
| 10 Minion Slots | PERK |
| Premium shop access | PERK |
| Fireball cannon | PERK |
| 3x monthly airstrike | PERk |
| use chat color codes | COSMETIC |
| `/back` access | PERK |
| spectate other players | PERK |
| +27 secure clan vault slots | PERK |
| 1x monthly 3 days raid protection | PERK |
| 1 cannon moving create | GIFT |
| 10% more Steamies per € | PERK |
| 2 invincible chunk | PERK |
| 1x Monthly invincible chunk buster | GIFT |
| `/nick` access | PERK |
<button>Buy now for 27€</button>
# Keys
![key1.png](key1.png)
| 70% | 20% | 10% |
|--------------------|---------------------------|----------------------|
| Scraps Kit | Creeper Bomb | Charged Creeper Bomb |
| Animal Crate | 3x Wither Skull | Airstrike |
| Trench Axe | Totem of Dying | Crate 2 Key |
| Trench Pickaxe | Legendary Trench Axe | Wither EMP |
| Trench Shovel | Legendary Trench Pikaxe | Random Max Enchant |
| Sell Wand | Legendary Trench Shovel | Legendary Multitool |
| 2x Portal | Minion | colorcode Nametag |
| Starter Weapon Kit | Legendary Helmet | Guardian Spawner |
| 1x God Apple | Legendary Chestplate | Legendary Raid Key |
| Shulker Box | Legendary Leggings | |
| Random Enchant | Legendary Boots | |
| Common Raid Key | 6x God Apples | |
| Starter Tool Kit | 3x Throwable Creeper | |
| 10 Steamies | Zombie Spawner | |
| Endstone Crate | Witch Spawner | |
| | Supercharged Auto Crafter | |
| | Scroll of Durability | |
| | 16x Reinforced Obsidian | |
| | Zombie Villager Spawner | |
| | Scroll of Binding | |
| | Rare Raid Key | |
<button>Buy now for 230s</button>\
\
\
![key2-2.png](key2-2.png)
| 20% | 40% | 30% | 10% |
|--------------------|---------------------------|----------------------|-------------------------|
| Scraps Kit | Creeper Bomb | Charged Creeper Bomb | Cannon Moving Crate |
| Animal Crate | 3x Wither Skull | Airstrike | Invincible Chunk Buster |
| Trench Axe | Totem of Dying | Crate 2 Key | Mythic Kit |
| Trench Pickaxe | Legendary Trench Axe | Wither EMP | Mythic Raid Key |
| Trench Shovel | Legendary Trench Pikaxe | Random Max Enchant | Wither Skeleton Spawner |
| Sell Wand | Legendary Trench Shovel | Legendary Multitool | Blaze Spawner |
| 2x Portal | Minion | colorcode Nametag | Captain Rank |
| Starter Weapon Kit | Legendary Helmet | Guardian Spawner | |
| 1x God Apple | Legendary Chestplate | Legendary Raid Key | |
| Shulker Box | Legendary Leggings | | |
| Random Enchant | Legendary Boots | | |
| Common Raid Key | 6x God Apples | | |
| Starter Tool Kit | 3x Throwable Creeper | | |
| 10 Steamies | Zombie Spawner | | |
| Endstone Crate | Witch Spawner | | |
| | Supercharged Auto Crafter | | |
| | Scroll of Durability | | |
| | 16x Reinforced Obsidian | | |
| | Zombie Villager Spawner | | |
| | Scroll of Binding | | |
| | Rare Raid Key | | |
<button>Buy now for 1173s</button>\
\
\
![key3-3.png](key3-2.png)
| 10% | 70% | 20% |
|---------------------------|----------------------|-------------------------|
| Creeper Bomb | Charged Creeper Bomb | Cannon Moving Crate |
| 3x Wither Skull | Airstrike | Invincible Chunk Buster |
| Totem of Dying | Crate 2 Key | Mythic Kit |
| Legendary Trench Axe | Wither EMP | Mythic Raid Key |
| Legendary Trench Pikaxe | Random Max Enchant | Wither Skeleton Spawner |
| Legendary Trench Shovel | Legendary Multitool | Blaze Spawner |
| Minion | colorcode Nametag | Captain Rank |
| Legendary Helmet | Guardian Spawner | |
| Legendary Chestplate | Legendary Raid Key | |
| Legendary Leggings | | |
| Legendary Boots | | |
| 6x God Apples | | |
| 3x Throwable Creeper | | |
| Zombie Spawner | | |
| Witch Spawner | | |
| Supercharged Auto Crafter | | |
| Scroll of Durability | | |
| 16x Reinforced Obsidian | | |
| Zombie Villager Spawner | | |
| Scroll of Binding | | |
| Rare Raid Key | | |
<button>Buy now for 5869s</button>
# Steamies
![STEAMIE.png](STEAMIE.png) 420 Steamies für 4,50€\
\
![STEAMIE2.png](STEAMIE2.png) 4269 Steamies für 45,00€\
\
![steamiebag.png](steamiebag.png) 42690 Steamies für 450,00€

Binary file not shown.

Before

Width:  |  Height:  |  Size: 943 B