YoyoNow 38a33b7298 Show the resulting value on number step buttons
Each step button on the number screen shows the value it leads to, and
marks when that value is the minimum or maximum.
2026-10-26 10:20:50 +01:00
2026-06-12 10:02:34 +02:00
2026-05-21 12:11:40 +02:00
2026-10-19 11:21:15 +02:00
2026-07-05 14:39:20 +02:00
2026-05-16 23:08:09 +02:00
2026-05-16 23:08:09 +02:00
2026-05-17 10:12:22 +02:00
2026-09-01 10:32:56 +02:00
2026-10-21 08:02:05 +02:00
2026-05-17 10:08:06 +02:00
2026-10-19 09:31:38 +02:00
2025-11-30 16:12:52 +01:00
2026-05-16 23:08:09 +02:00
2024-08-04 18:52:11 +02:00
2024-08-04 18:52:11 +02:00
2024-08-04 18:52:11 +02:00
2026-10-26 09:48:05 +01:00
2025-12-19 21:20:32 +01:00
S
Description
No description provided
Readme
26 MiB
Languages
Java 91.5%
Kotlin 8.1%
Lua 0.3%