Add shop.md
BIN
src/content/pages/de/Lieutenant2.png
Normal file
|
After Width: | Height: | Size: 2.0 KiB |
BIN
src/content/pages/de/STEAMIE.png
Normal file
|
After Width: | Height: | Size: 1.2 KiB |
BIN
src/content/pages/de/STEAMIE2.png
Normal file
|
After Width: | Height: | Size: 11 KiB |
BIN
src/content/pages/de/captain2.png
Normal file
|
After Width: | Height: | Size: 2.5 KiB |
BIN
src/content/pages/de/commander2.png
Normal file
|
After Width: | Height: | Size: 2.3 KiB |
BIN
src/content/pages/de/key1.png
Normal file
|
After Width: | Height: | Size: 922 B |
BIN
src/content/pages/de/key2-2.png
Normal file
|
After Width: | Height: | Size: 1000 B |
BIN
src/content/pages/de/key3-2.png
Normal file
|
After Width: | Height: | Size: 1.0 KiB |
178
src/content/pages/de/shop.md
Normal file
@ -0,0 +1,178 @@
|
||||
---
|
||||
title: Shop
|
||||
description: Shop
|
||||
slug: shop
|
||||
slugs:
|
||||
en: shop
|
||||
---
|
||||
|
||||
# Ranks
|
||||
|
||||

|
||||
|
||||
| | |
|
||||
|:------------------------------------|:--------:|
|
||||
| 1x Monthly crate Key | GIFT |
|
||||
| Toggle night vision | PERK |
|
||||
| `/enderchest` access | PERK |
|
||||
| 4 additional homes | PERK |
|
||||
| 4 additional auction house listings | PERK |
|
||||
| extra particle slot | COSMETIC |
|
||||
|
||||
<button>Buy now for 5€</button>\
|
||||
\
|
||||
\
|
||||

|
||||
|
||||
| | |
|
||||
|:------------------------------------|:--------:|
|
||||
| 3x Monthly crate Key | GIFT |
|
||||
| Toggle night vision | PERK |
|
||||
| `/enderchest` access | PERK |
|
||||
| 6 additional homes | PERK |
|
||||
| 6 additional auction house listings | PERK |
|
||||
| 2 extra particle slot | COSMETIC |
|
||||
| 5 Minion Slots | PERK |
|
||||
| reduced Premium shop access | PERK |
|
||||
| Fireball cannon | PERK |
|
||||
| 1x monthly airstrike | PERk |
|
||||
| use chat color codes | COSMETIC |
|
||||
| `/back` access | PERK |
|
||||
| 1 invincible chunk | PERK |
|
||||
|
||||
<button>Buy now for 14,25€</button>\
|
||||
\
|
||||
\
|
||||

|
||||
|
||||
| | |
|
||||
|:-------------------------------------|:--------:|
|
||||
| 6x Monthly crate Key | GIFT |
|
||||
| Toggle night vision | PERK |
|
||||
| `/enderchest` access | PERK |
|
||||
| 10 additional homes | PERK |
|
||||
| 10 additional auction house listings | PERK |
|
||||
| 5 extra particle slot | COSMETIC |
|
||||
| 10 Minion Slots | PERK |
|
||||
| Premium shop access | PERK |
|
||||
| Fireball cannon | PERK |
|
||||
| 3x monthly airstrike | PERk |
|
||||
| use chat color codes | COSMETIC |
|
||||
| `/back` access | PERK |
|
||||
| spectate other players | PERK |
|
||||
| +27 secure clan vault slots | PERK |
|
||||
| 1x monthly 3 days raid protection | PERK |
|
||||
| 1 cannon moving create | GIFT |
|
||||
| 10% more Steamies per € | PERK |
|
||||
| 2 invincible chunk | PERK |
|
||||
| 1x Monthly invincible chunk buster | GIFT |
|
||||
| `/nick` access | PERK |
|
||||
|
||||
<button>Buy now for 27€</button>
|
||||
|
||||
# Keys
|
||||
|
||||

|
||||
|
||||
| 70% | 20% | 10% |
|
||||
|--------------------|---------------------------|----------------------|
|
||||
| Scraps Kit | Creeper Bomb | Charged Creeper Bomb |
|
||||
| Animal Crate | 3x Wither Skull | Airstrike |
|
||||
| Trench Axe | Totem of Dying | Crate 2 Key |
|
||||
| Trench Pickaxe | Legendary Trench Axe | Wither EMP |
|
||||
| Trench Shovel | Legendary Trench Pikaxe | Random Max Enchant |
|
||||
| Sell Wand | Legendary Trench Shovel | Legendary Multitool |
|
||||
| 2x Portal | Minion | colorcode Nametag |
|
||||
| Starter Weapon Kit | Legendary Helmet | Guardian Spawner |
|
||||
| 1x God Apple | Legendary Chestplate | Legendary Raid Key |
|
||||
| Shulker Box | Legendary Leggings | |
|
||||
| Random Enchant | Legendary Boots | |
|
||||
| Common Raid Key | 6x God Apples | |
|
||||
| Starter Tool Kit | 3x Throwable Creeper | |
|
||||
| 10 Steamies | Zombie Spawner | |
|
||||
| Endstone Crate | Witch Spawner | |
|
||||
| | Supercharged Auto Crafter | |
|
||||
| | Scroll of Durability | |
|
||||
| | 16x Reinforced Obsidian | |
|
||||
| | Zombie Villager Spawner | |
|
||||
| | Scroll of Binding | |
|
||||
| | Rare Raid Key | |
|
||||
|
||||
<button>Buy now for 230s</button>\
|
||||
\
|
||||
\
|
||||

|
||||
|
||||
| 20% | 40% | 30% | 10% |
|
||||
|--------------------|---------------------------|----------------------|-------------------------|
|
||||
| Scraps Kit | Creeper Bomb | Charged Creeper Bomb | Cannon Moving Crate |
|
||||
| Animal Crate | 3x Wither Skull | Airstrike | Invincible Chunk Buster |
|
||||
| Trench Axe | Totem of Dying | Crate 2 Key | Mythic Kit |
|
||||
| Trench Pickaxe | Legendary Trench Axe | Wither EMP | Mythic Raid Key |
|
||||
| Trench Shovel | Legendary Trench Pikaxe | Random Max Enchant | Wither Skeleton Spawner |
|
||||
| Sell Wand | Legendary Trench Shovel | Legendary Multitool | Blaze Spawner |
|
||||
| 2x Portal | Minion | colorcode Nametag | Captain Rank |
|
||||
| Starter Weapon Kit | Legendary Helmet | Guardian Spawner | |
|
||||
| 1x God Apple | Legendary Chestplate | Legendary Raid Key | |
|
||||
| Shulker Box | Legendary Leggings | | |
|
||||
| Random Enchant | Legendary Boots | | |
|
||||
| Common Raid Key | 6x God Apples | | |
|
||||
| Starter Tool Kit | 3x Throwable Creeper | | |
|
||||
| 10 Steamies | Zombie Spawner | | |
|
||||
| Endstone Crate | Witch Spawner | | |
|
||||
| | Supercharged Auto Crafter | | |
|
||||
| | Scroll of Durability | | |
|
||||
| | 16x Reinforced Obsidian | | |
|
||||
| | Zombie Villager Spawner | | |
|
||||
| | Scroll of Binding | | |
|
||||
| | Rare Raid Key | | |
|
||||
|
||||
<button>Buy now for 230s</button>| Common Raid Key | 6x God Apples | |
|
||||
| Starter Tool Kit | 3x Throwable Creeper | |
|
||||
| 10 Steamies | Zombie Spawner | |
|
||||
| Endstone Crate | Witch Spawner | |
|
||||
| | Supercharged Auto Crafter | |
|
||||
| | Scroll of Durability | |
|
||||
| | 16x Reinforced Obsidian | |
|
||||
| | Zombie Villager Spawner | |
|
||||
| | Scroll of Binding | |
|
||||
| | Rare Raid Key | |
|
||||
|
||||
<button>Buy now for 1173s</button>\
|
||||
\
|
||||
\
|
||||

|
||||
|
||||
| 10% | 70% | 20% |
|
||||
|---------------------------|----------------------|-------------------------|
|
||||
| Creeper Bomb | Charged Creeper Bomb | Cannon Moving Crate |
|
||||
| 3x Wither Skull | Airstrike | Invincible Chunk Buster |
|
||||
| Totem of Dying | Crate 2 Key | Mythic Kit |
|
||||
| Legendary Trench Axe | Wither EMP | Mythic Raid Key |
|
||||
| Legendary Trench Pikaxe | Random Max Enchant | Wither Skeleton Spawner |
|
||||
| Legendary Trench Shovel | Legendary Multitool | Blaze Spawner |
|
||||
| Minion | colorcode Nametag | Captain Rank |
|
||||
| Legendary Helmet | Guardian Spawner | |
|
||||
| Legendary Chestplate | Legendary Raid Key | |
|
||||
| Legendary Leggings | | |
|
||||
| Legendary Boots | | |
|
||||
| 6x God Apples | | |
|
||||
| 3x Throwable Creeper | | |
|
||||
| Zombie Spawner | | |
|
||||
| Witch Spawner | | |
|
||||
| Supercharged Auto Crafter | | |
|
||||
| Scroll of Durability | | |
|
||||
| 16x Reinforced Obsidian | | |
|
||||
| Zombie Villager Spawner | | |
|
||||
| Scroll of Binding | | |
|
||||
| Rare Raid Key | | |
|
||||
|
||||
<button>Buy now for 5869s</button>
|
||||
|
||||
# Steamies
|
||||
|
||||
 420 Steamies für 4,50€\
|
||||
\
|
||||
 4269 Steamies für 45,00€\
|
||||
\
|
||||
 42690 Steamies für 450,00€
|
||||
BIN
src/content/pages/de/steamiebag.png
Normal file
|
After Width: | Height: | Size: 943 B |